E.E.B.B-tako bizimodu eta politika askotan kritikatzen dugu baina garagardogintzan dagoen mugimenduari dagokionez oso interesgarria den herrialde bat dela onartu beharrean gaude.
2012. urtean artisau garagardo (1) enpresen salmentak E.E.B.B-etan saldu zen garagardo guztiaren %6-a baina gehiago suposatu zuen. Datu hauek artisau garagardoak gero eta presentzia handiagoa duela E.E.B.B-tan adierazten du, inoiz lortutako datu hoberenak izanik.
Lehenengo 50 garagardo enpresen artean 39 dira artisau garagardo enpresak. Beheko taulan “parentesi” artean duen letra bat edukitzeak marka desberdinak biltzen dituen garagardo talde bat dela esan nahi du:
2012. urtean E.E.B.B.-tan garagardo gehien (bolumenean) saldu dituzten 50 enpresak
Postua | Garagardo enpresa |
Hiria | |
1 | Anheuser-Busch Inc. (a) | St. Louis | |
2 | MillerCoors (b) | Chicago | |
3 | Pabst Brewing Co. (c) | Los Angeles | |
4 | D. G. Yuengling and Son Inc. | Pottsville | |
5 | Boston Beer Co. (d) | Boston | |
6 | North American Breweries (e) | Rochester | |
7 | Sierra Nevada Brewing Co. | Chico | |
8 | New Belgium Brewing Co. | Fort Collins | |
9 | Craft Brew Alliance, Inc. (f) | Portland | |
10 | The Gambrinus Co. (g) | San Antonio | |
11 | Minhas Craft Brewery (h) | Monroe | |
12 | Deschutes Brewery | Bend | |
13 | Lagunitas Brewing Co. | Petaluma | |
14 | Bell’s Brewery, Inc. | Galesburg | |
15 | Matt Brewing Co. (i) | Utica | |
16 | Harpoon Brewery | Boston | |
17 | Stone Brewing Co. | Escondido | |
18 | Brooklyn Brewery | Brooklyn | |
19 | Boulevard Brewing Co. | Kansas City | |
20 | Dogfish Head Craft Brewery | Milton | |
21 | Abita Brewing Co. | Abita Springs | |
22 | World Brews/Winery Exchange (j) | Novato | |
23 | Shipyard Brewing Co. (k) | Portland | |
24 | Alaskan Brewing Co. | Juneau | |
25 | August Schell Brewing Co. (l) | New Ulm | |
26 | New Glarus Brewing Co. | New Glarus | |
27 | Long Trail Brewing Co. (m) | Bridgewater Corners | |
28 | Great Lakes Brewing Co. | Cleveland | |
29 | Firestone Walker Brewing Co. | Paso Robles | |
30 | Anchor Brewing Co. | San Francisco | |
31 | Rogue Ales | Newport | |
32 | Summit Brewing Co. | St. Paul | |
t. 33 | Full Sail Brewing Co. | Hood River | |
t. 33 | SweetWater Brewing Co. | Atlanta | |
35 | Victory Brewing Co. | Downingtown | |
36 | Oskar Blues Brewery | Longmont | |
37 | Pittsburgh Brewing Co. (n) | Pittsburgh | |
38 | Mendocino Brewing Co. (o) | Ukiah | |
39 | Cold Spring Brewing Co./ Third Street Brewhouse (p) |
Cold Spring | |
40 | Flying Dog Brewery | Fredrick | |
41 | Founders Brewing Co. | Grand Rapids | |
42 | Ninkasi Brewing Co. | Eugene | |
43 | CraftWorks Breweries & Restaurants, Inc. (q) | Chattanooga & Louisville | |
44 | Odell Brewing Co. | Fort Collins | |
45 | Bear Republic Brewing Co. | Cloverdale | |
46 | Stevens Point Brewery (r) | Stevens Point | |
47 | Blue Point Brewing Co. | Patchogue | |
48 | Southern Tier Brewing Co. | Lakewood | |
49 | Lost Coast Brewery and Cafe | Eureka | |
50 | Karl Strauss Brewing Co. | San Diego |
Informazio iturria: American Brewers Association
(1) Ameriketako Garagardo Elkarteak honela definitzen du Ameriketako“Artisau garagardo enpresa” beraien estadistiketarako: Txikia (6 milioi kupela baina gutxiagoko ekoizpena urteko), Independientea (Enpresaren %25-a baina gutxiago da beste edari alkoholdun enpresa baten jabe) eta tradizionala (garagardoak %100 maltaz eginak daude edo ekoizpenaren bolumen totalaren %50 gutxienez %100 maltaz ekoiztua da eta ordezkoen erabilera zapore bereizgarri bat emateko erabiltzen da kostuak murrizteko baino).